SATURATED FAT and CHOLESTEROL CHART BY FOOD
Fat includes saturated fat within it.
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Food Energy, Cholesterol, Weight, Saturated Fat
(Grams),(Calories),(Milligrams),(Grams), (Grams)
1000 ISLAND, SALAD DRESSING, LOW CALORIE 1 TABLESPOON 2 25 2 15 0.2
1000 ISLAND, SALAD DRESSING, REGULAR 1 TABLESPOON 6 60 4 16 1
100% NATURAL CEREAL 1 OUNCE .... 6 135 0 28 4.1
40% BRAN FLAKES, KELLOGG'S .................. 1 OUNCE .... 1 90 0 28 0.1
40% BRAN FLAKES, POST 1 OUNCE .... 0 90 0 28 0.1
ALL-BRAN CEREAL 1 OUNCE .... 1 70 0 28 0.1
ALFALFA SEEDS, SPROUTED, RAW 1 CUP .... 0 10 0 33 0
ALMONDS, SLIVERED ........................... 1 CUP .... 70 795 0 135 6.7
ALMONDS, WHOLE 1 OUNCE .... 15 165 0 28 1.4
ANGELFOOD CAKE, FROM MIX 1 CAKE .... 2 1510 0 635 0.4
ANGELFOOD CAKE, FROM MIX ................... 1 PIECE .... 0 125 0 53 0
APPLE JUICE, CANNED 1 CUP .... 0 115 0 248 0
APPLE PIE 1 PIE .... 105 2420 0 945 27.4
APPLE PIE 1 PIECE ........ 18 405 0 158 4.6
APPLESAUCE, CANNED, SWEETENED 1 CUP ........ 0 195 0 255 0.1
APPLESAUCE, CANNED, UNSWEETENED 1 CUP ........ 0 105 0 244 0
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
APPLES, DEHYDRATED, SULFURED 10 RINGS ........ 0 155 0 64 0
APPLES, RAW, PEELED, SLICED 1 CUP ....... 0 65 0 110 0.1
APPLES, RAW, UNPEELED, 2 PER POUND 1 APPLE ....... 1 125 0 212 0.1
APPLES, RAW, UNPEELED, 3 PER POUND ........... 1 APPLE ....... 0 80 0 138 0.1
APRICOT NECTAR, NO ADDED VITAMIN C 1 CUP ....... 0 140 0 251 0
APRICOTS, CANNED, JUICE PACK 1 CUP ....... 0 120 0 248 0
APRICOTS, CANNED, JUICE PACK 3 HALVES ....... 0 40 0 84 0
APRICOTS, DEHYDRATED, COOKED, UNSWEETENED 1 CUP ....... 0 210 0 250 0
APRICOTS, DEHYDRATED, UNCOOKED 1 CUP ....... 1 310 0 130 0
APRICOTS, RAW 3 APRICOTS ....... 0 50 0 106 0
APRICOT, CANNED, HEAVY SYRUP .................. 1 CUP ........ 0 215 0 258 0
APRICOT, CANNED, HEAVY SYRUP 3 HALVES ........ 0 70 0 85 0
ARTICHOKES, GLOBE, COOKED, DRAINED 1 ARTICHOKE ..... 0 55 0 120 0
ASPARAGUS, COOKED FARM FROZEN, DRAINED, CUT 1 CUP ........ 1 50 0 180 0.2
ASPARAGUS, COOKED FARM FROZEN, DRAINED, SPEARS 4 SPEARS ........ 0 15 0 60 0.1
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
ASPARAGUS, COOKED FARM RAW, DRAINED, CUT 1 CUP ........ 1 45 0 180 0.1
ASPARAGUS, COOKED FARM RAW, DRAINED, SPEARS 4 SPEARS ........ 0 15 0 60 0
ASPARAGUS, CANNED, SPEARS, NO SALT 4 SPEARS ........ 0 10 0 80 0
ASPARAGUS, CANNED, SPEARS, SALTED ........... 4 SPEARS ........ 0 10 0 80 0
AVOCADOS, CALIFORNIA 1 AVOCADO ........ 30 305 0 173 4.5
AVOCADOS, FLORIDA 1 AVOCADO ........ 27 340 0 304 5.3
BAGELS, EGG 1 BAGEL 2 200 44 68 0.3
BAGELS, PLAIN 1 BAGEL 2 200 0 68 0.3
BAKING POWDER , LOW SODIUM 1 TEASPOON 0 5 0 4 0
BAKING POWDER , STRAIGHT PHOSPHATE ............ 1 TEASPOON 0 5 0 4 0
BAKING POWDER , SAS, CA PO4 1 TEASPOON 0 5 0 3 0
BAKING POWDER , SAS, CAPO4+CASO4 1 TEASPOON 0 5 0 3 0
BAKING POWDER BISCUITS, FROM MIX 1 BISCUIT 3 95 0 28 0.8
BAKING POWDER BISCUITS, HOME RECIPE 1 BISCUIT 5 100 0 28 1.2
BAKING POWDER BISCUITS, REFRIGERATED DOUGH 1 BISCUIT 2 65 1 20 0.6
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
BAMBOO SHOOTS, CANNED, DRAINED .............. 1 CUP 1 25 0 131 0.1
BANANAS .. 1 BANANA 1 105 0 114 0.2
BANANAS, SLICED .. 1 CUP 1 140 0 150 0.3
BARBECUE SAUCE .. 1 TABLESPOON 0 10 0 16 0
BARLEY, PEARLED, LIGHT, UNCOOKED .. 1 CUP 2 700 0 200 0.3
BEAN SPROUTS, MUNG, COOKED, DRAINED .. 1 CUP 0 25 0 124 0
BEAN SPROUTS, MUNG, RAW .. 1 CUP 0 30 0 104 0
BEAN WITH BACON SOUP, CANNED .. 1 CUP 6 170 3 253 1.5
BEANS, DRY, CANNED, WITH FRANKFURTER 1 CUP 18 365 30 255 7.4
BEANS, DRY, CANNED, WITH PORK SWTSCE 1 CUP 12 385 10 255 4.3
BEANS, DRY, CANNED, WITH PORK TOMATOE SAUCE 1 CUP 7 310 10 255 2.4
BEEF AND VEGETABLE STEW, HOME MADE RECIPE 1 CUP 11 220 71 245 4.4
BEEF BROTH, BOULLN, CONSM, CANNED 1 CUP 1 15 0 240 0.3
BEEF GRAVY, CANNED .. 1 CUP 5 125 7 233 2.7
BEEF HEART, BRAISED .. 3 OUNCE 5 150 164 85 1.2
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
BEEF LIVER, FRIED .. 3 OUNCE 7 185 410 85 2.5
BEEF NOODLE SOUP, CANNED .. 1 CUP 3 85 5 244 1.1
BEEF POTPIE, HOME RECIPE .. 1 PIECE 30 515 42 210 7.9
BEEF ROAST, EYE O ROUND, LEAN .. 2.6 OUNCE 5 135 52 75 1.9
BEEF ROAST, EYE O ROUND, LEAN+FAT .. 3 OUNCE 12 205 62 85 4.9
BEEF ROAST, RIB, LEAN ONLY .. 2.2 OUNCE 9 150 49 61 3.6
BEEF ROAST, RIB, LEAN + FAT .. 3 OUNCE 26 315 72 85 10.8
BEEF STEAK, SIRLOIN, BROIL, LEAN .. 2.5 OUNCE 6 150 64 72 2.6
BEEF STEAK, SIRLOIN, BROIL, LEAN+FAT 3 OUNCE 15 240 77 85 6.4
BEEF, CANNED, CORNED .. 3 OUNCE 10 185 80 85 4.2
BEEF, COOKED, BTTM ROUND, LEAN ONLY 2.8 OUNCE 8 175 75 78 2.7
BEEF, COOKED, BTTM ROUND, LEAN+ FAT 3 OUNCE 13 220 81 85 4.8
BEEF, COOKED, CHUCK BLADE, LEANONLY 2.2 OUNCE 9 170 66 62 3.9
BEEF, COOKED, CHUCK BLADE, LEAN+FAT 3 OUNCE 26 325 87 85 10.8
BEEF, DEHYDRATED, CHIPPED 2.5 OUNCE 4 145 46 72 1.8
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
BEER, LIGHT .. 12 FLUID OUNCE 0 95 0 355 0
BEER, REGULAR .. 12 FLUID OUNCE 0 150 0 360 0
BEET GREENS, COOKED, DRAINED .. 1 CUP 0 40 0 144 0
BEETS, CANNED, DRAINED, NO SALT .. 1 CUP 0 55 0 170 0
BEETS, CANNED, DRAINED, SALTED .. 1 CUP 0 55 0 170 0
BEETS, COOKED, DRAINED, DICED .. 1 CUP 0 55 0 170 0
BEETS, COOKED, DRAINED, WHOLE .. 2 BEETS 0 30 0 100 0
BLACK-EYED PEAS, DRY, COOKED .. 1 CUP 1 190 0 250 0.2
BLACK BEANS, DRY, COOKED, DRAINEDAND 1 CUP 1 225 0 171 0.1
BLACKBERRIES, RAW .. 1 CUP 1 75 0 144 0.2
BLACKEYE PEAS, IMMATURE, RAW, COOKED 1 CUP 1 180 0 165 0.3
BLACKEYE PEAS, IMMATURE, FROZEN, COOKED 1 CUP 1 225 0 170 0.3
BLUE CHEESE .. 1 OUNCE 8 100 21 28 5.3
BLUE CHEESE SALAD DRESSING 1 TABLESPOON 8 75 3 15 1.5
BLUEBERRIES, FROZEN, SWEETENED 1 CUP 0 185 0 230 0
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
BLUEBERRIES, FROZEN, SWEETENED 10 OUNCE 0 230 0 284 0
BLUEBERRIES, RAW 1 CUP 1 80 0 145 0
BLUEBERRY MUFFINS, HOME RECIPE 1 MUFFIN 5 135 19 45 1.5
BLUEBERRY MUFFINS, FROM COM MIX 1 MUFFIN 5 140 45 45 1.4
BLUEBERRY PIE 1 PIE 102 2285 0 945 25.5
BLUEBERRY PIE 1 PIECE 17 380 0 158 4.3
BOLOGNA 2 SLICES 16 180 31 57 6.1
BOSTON BROWN BREAD, WITH WHITE CRNM 1 SLICE 1 95 3 45 0.3
BOSTON BROWN BREAD, WITH YELLOW CRNML 1 SLICE 1 95 3 45 0.3
BOUILLON, DEHYDRATED, UNPREPARED 1 PACKET 1 15 1 6 0.3
BRAN MUFFINS, FROM COMMERCIAL MIX 1 MUFFIN 4 140 28 45 1.3
BRAN MUFFINS, HOME RECIPE 1 MUFFIN 6 125 24 45 1.4
BRAUNSCHWEIGER 2 SLICES 18 205 89 57 6.2
BRAZIL NUTS 1 OUNCE 19 185 0 28 4.6
BREAD STUFFING, FROM MIX, DRY 1 CUP 31 500 0 140 6.1
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
BREAD STUFFING, FROM MIX, MOIST 1 CUP 26 420 67 203 5.3
BREADCRUMBS, DRY, GRATED 1 CUP 5 390 5 100 1.5
BROCCOLI, FROZEN, COOKED, DRAINED 1 CUP 0 50 0 185 0
BROCCOLI, FROZEN, COOKED, DRAINED 1 PIECE 0 10 0 30 0
BROCCOLI, RAW 1 SPEAR 1 40 0 151 0.1
BROCCOLI, RAW, COOKED, DRAINED 1 CUP 0 45 0 155 0.1
BROCCOLI, RAW, COOKED, DRAINED 1 SPEAR 1 50 0 180 0.1
BROWN AND SERVE SAUSAGE, BROWNED 1 LINK 5 50 9 13 1.7
BROWN GRAVY FROM DRY MIX 1 CUP 2 80 2 261 0.9
BROWNIES WITH NUTS, FARM HOME RECIPE 1 BROWNE 6 95 18 20 1.4
BROWNIES WITH NUTS, FROSTNG, COMMERCIAL 1 BROWNE 4 100 14 25 1.6
BRUSSELS SPROUTS, FROZEN, COOKED 1 CUP 1 65 0 155 0.1
BRUSSELS SPROUTS, RAW, COOKED 1 CUP 1 60 0 155 0.2
BUCKWHEAT FLOUR, LIGHT, SIFTED 1 CUP 1 340 0 98 0.2
BULGUR, UNCOOKED 1 CUP 3 600 0 170 1.2
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
BUTTERMILK, DEHYDRATED 1 CUP 7 465 83 120 4.3
BUTTERMILK, FLUID 1 CUP 2 100 9 245 1.3
BUTTER, SALTED 1 PAT 4 35 11 5 2.5
BUTTER, SALTED 1 TABLESPOON 11 100 31 14 7.1
BUTTER, SALTED 1/2 CUP 92 810 247 113 57.1
BUTTER, UNSALTED 1 PAT 4 35 11 5 2.5
BUTTER, UNSALTED 1 TABLESPOON 11 100 31 14 7.1
BUTTER, UNSALTED 1/2 CUP 92 810 247 113 57.1
CABBAGE, CHINESE, PAK-CHOI, COOKED 1 CUP 0 20 0 170 0
CABBAGE, CHINESE, PE-TSAI, RAW ............ 1 CUP 0 10 0 76 0
CABBAGE, COMMON, COOKED, DRAINEDNED 1 CUP 0 30 0 150 0
CABBAGE, COMMON, RAW 1 CUP 0 15 0 70 0
CABBAGE, RED, RAW 1 CUP 0 20 0 70 0
CABBAGE, SAVOY, RAW .................... 1 CUP 0 20 0 70 0
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
CAKE OR PASTRY FLOUR, SIFTED 1 CUP 1 350 0 96 0.1
CAMEMBERT CHEESE 1 WEDGE 9 115 27 38 5.8
CANTALOUP, RAW 1/2 MELON 1 95 0 267 0.1
CAPTAIN CRUNCH CEREAL 1 OUNCE 3 120 0 28 1.7
CARAMELS, PLAIN OR CHOCOLATE 1 OUNCE 3 115 1 28 2.2
CAROB FLOUR 1 CUP 0 255 0 140 0
CARROT CAKE, CREAM CHEESE FROSTING, REC 1 CAKE 328 6175 1183 1536 66
CARROT CAKE, CREAM CHEESE FROSTING, REC 1 PIECE 21 385 74 96 4.1
CARROTS, CANNED, DRAINED, SALTED 1 CUP 0 35 0 146 0.1
CARROTS, CANNED, DRAINED, WITH NO SALT 1 CUP 0 35 0 146 0.1
CARROTS, COOKED FROM FROZEN ............. 1 CUP 0 55 0 146 0
CARROTS, COOKED FROM RAW 1 CUP 0 70 0 156 0.1
CARROTS, RAW, GRATED 1 CUP 0 45 0 110 0
CARROTS, RAW, WHOLE .................... 1 CARROT 0 30 0 72 0
CASHEW NUTS, DRY ROASTED, SALTED 1 OUNCE 13 165 0 28 2.6
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
CASHEW NUTS, DRY ROASTED, UNSALTED 1 CUP 63 785 0 137 12.5
CASHEW NUTS, DRY ROASTED, UNSALTED 1 OUNCE 13 165 0 28 2.6
CASHEW NUTS, DRY ROASTED, SALTD 1 CUP 63 785 0 137 12.5
CASHEW NUTS, OIL ROASTED, SALTED 1 CUP 63 750 0 130 12.4
CASHEW NUTS, OIL ROASTED, SALTED 1 OUNCE 14 165 0 28 2.7
CASHEW NUTS, OIL ROASTED, UNSALTED 1 CUP 63 750 0 130 12.4
CASHEW NUTS, OIL ROASTED, UNSALTED......... 1 OUNCE 14 165 0 28 2.7
CATSUP 1 CUP 1 290 0 273 0.2
CATSUP 1 TABLESPOON 0 15 0 15 0
CAULIFLOWER, COOKED FROM FROZEN 1 CUP 0 35 0 180 0.1
CAULIFLOWER, COOKED FROM RAW 1 CUP 0 30 0 125 0
CAULIFLOWER, RAW 1 CUP 0 25 0 100 0
CELERY SEED 1 TEASPOON 1 10 0 2 0
CELERY, PASCAL TYPE, RAW, PIECE 1 CUP 0 20 0 120 0
CELERY, PASCAL TYPE, RAW, STALK 1 STALK 0 5 0 40 0
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
CHEDDAR CHEESE 1 CUBIC INCH 6 70 18 17 3.6
CHEDDAR CHEESE 1 OUNCE 9 115 30 28 6
CHEDDDAR CHEESE, SHREDED 1 CUP 37 455 119 113 23.8
CHEERIOS CEREAL 1 OUNCE 2 110 0 28 0.3
CHEESE CRACKERS, PLAIN 10 CRACK 3 50 6 10 0.9
CHEESE CRACKERS, SANDWHICH, PEANUT 1 SANDWHICH 2 40 1 8 0.4
CHEESE SAUCE WITH MILK, FARM MIX 1 CUP 17 305 53 279 9.3
CHEESEBURGER, 4OZ PATTY 1 SANDWHICH 31 525 104 194 15.1
CHEESEBURGER, REGULAR 1 SANDWHICH 15 300 44 112 7.3
CHEESECAKE 1 CAKE 213 3350 2053 1110 119.9
CHEESECAKE 1 PIECE 18 280 170 92 9.9
CHERRIES, SOUR, RED, CANNED, WATER 1 CUP 0 90 0 244 0.1
CHERRIES, SWEET, RAW 10 CHERY 1 50 0 68 0.1
CHERRY PIE 1 PIE 107 2465 0 945 28.4
CHERRY PIE 1 PIECE 18 410 0 158 4.7
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
CHESTNUTS, EUROPEAN, ROASTED 1 CUP 3 350 0 143 0.6
CHICKEN A LA KING, HOME RECIPE 1 CUP 34 470 221 245 12.9
CHICKEN AND NOODLES, HOME RECIPE 1 CUP 18 365 103 240 5.1
CHICKEN CHOW MEIN, CANNED 1 CUP 0 95 8 250 0.1
CHICKEN CHOW MEIN, HOME RECIPE 1 CUP 10 255 75 250 4.1
CHICKEN FRANKFURTER 1 FRANKFURT 9 115 45 45 2.5
CHICKEN GRAVY FROM DRY MIX 1 CUP 2 85 3 260 0.5
CHICKEN GRAVY, CANNED 1 CUP 14 190 5 238 3.4
CHICKEN LIVER, COOKED 1 LIVER 1 30 126 20 0.4
CHICKEN NOODLE SOUP, CANNED 1 CUP 2 75 7 241 0.7
CHICKEN NOODLE SOUP, DEHYDRATED, PREPARED 1 PACKET 1 40 2 188 0.2
CHICKEN POTPIE, HOME RECIPE 1 PIECE 31 545 56 232 10.3
CHICKEN RICE SOUP, CANNED 1 CUP 2 60 7 241 0.5
CHICKEN ROLL, LIGHT 2 SLICES 4 90 28 57 1.1
CHICKEN, CANNED, BONELESS 5 OUNCE 11 235 88 142 3.1
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
CHICKEN, FRIED, BATTER, BREAST 4.9 OUNCE 18 365 119 140 4.9
CHICKEN, FRIED, BATTER, DRUMSTICK 2.5 OUNCE 11 195 62 72 3
CHICKEN, FRIED, FLOUR, BREAST 3.5 OUNCE 9 220 87 98 2.4
CHICKEN, FRIED, FLOUR, DRUMSTICK 1.7 OUNCE 7 120 44 49 1.8
CHICKEN, ROASTED, BREAST 3.0 OUNCE 3 140 73 86 0.9
CHICKEN, ROASTED, DRUMSTICK 1.6 OUNCE 2 75 41 44 0.7
CHICKEN, STEWED, LIGHT / DARK MEAT 1 CUP 9 250 116 140 2.6
CHICKPEAS, COOKED, DRAINED 1 CUP 4 270 0 163 0.4
CHILI CON CARNE WITH BEANS, CANNED 1 CUP 16 340 28 255 5.8
CHILI POWDER 1 TEASPOON 0 10 0 3 0.1
CHOCOLATE CHIPS, SEMI SWEET 1 OUNCE 9 136 0 28 5.0
CHOCOLATE CHIP COOKIES, COMMERCIAL 4 COOKIE 9 180 5 42 2.9
CHOCOLATE CHIP COOKIES, HOME RECIPE 4 COOKIE 11 185 18 40 3.9
CHOCOLATE CHIP COOKIES, REFRIGERATED 4 COOKIE 11 225 22 48 4
CHOCOLATE MILK, LOW FAT 1% 1 CUP 3 160 7 250 1.5
CHOCOLATE MILK, LOW FAT 2% 1 CUP 5 180 17 250 3.1
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
CHOCOLATE MILK, REGULAR 1 CUP 8 210 31 250 5.3
CHOCOLATE, BITTER OT BAKING 1 OUNCE 15 145 0 28 9
CHOP SUEY WITH BEEF + PORK, HOME RECIPE 1 CUP 17 300 68 250 4.3
CINNAMON 1 TEASPOON 0 5 0 3 0
CLAM CHOWDER, MANHATTAN, CANNED 1 CUP 2 80 2 244 0.4
CLAM CHOWDER, NEW ENG, WITH MILK 1 CUP 7 165 22 248 3
CLAMS, CANNED, DRAINED 3 OUNCE 2 85 54 85 0.5
CLAMS, RAW 3 OUNCE 1 65 43 85 0.3
CLUB SODA 12 FLUID OUNCE 0 0 0 355 0
COCA POWDER WITH NON FAT DRY MILK, PREPARED 1 SERVNG 9 225 33 265 5.4
COCA POWDER WITH NON FAT DRY MILK 3/4 OUNCE 1 75 0 21 0.3
COCOA POWDER WITH NON FAT DRY MILK 1 OUNCE 1 100 1 28 0.6
COCOA POWDER WITH NON FAT DRY MILK, PREPARED 1 SERVNG 1 100 1 206 0.6
COCONUT, DEHYDRATED, SWEETENED, SHREDED 1 CUP 33 470 0 93 29.3
COCONUT, RAW, PIECE 1 PIECE 15 160 0 45 13.4
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
COCONUT, RAW, SHREDED 1 CUP 27 285 0 80 23.8
COFFEECAKE, CRUMB, FROM MIX 1 CAKE 41 1385 279 430 11.8
COFFEECAKE, CRUMB, FROM MIX 1 PIECE 7 230 47 72 2
COFFEE, BREWED 6 FLUID OUNCE 0 0 0 180 0
COFFEE, INSTANT, PREPARED 6 FLUID OUNCE 0 0 0 182 0
COLA, DIET, ASPARTAME ONLY 12 FLUID OUNCE 0 0 0 355 0
COLA, DIET, ASPARTAME + SACCHARIN 12 FLUID OUNCE 0 0 0 355 0
COLA, DIET, SACCHARIN ONLY 12 FLUID OUNCE 0 0 0 355 0
COLA, REGULAR 12 FLUID OUNCE 0 160 0 369 0
COLLARDS, COOKED FROM FROZEN 1 CUP 1 60 0 170 0.1
COLLARDS, COOKED FROM RAW 1 CUP 0 25 0 190 0.1
COOKED SALAD DRAINEDSSING, HOME RECIPE 1 TABLESPOON 2 25 9 16 0.5
CORN CHIPS 1 OUNCE 9 155 0 28 1.4
CORN FLAKES, KELLOGG'S 1 OUNCE 0 110 0 28 0
CORN FLAKES, TOASTIES 1 OUNCE 0 110 0 28 0
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
CORN GRITS, COOKED, INSTANT 1 PACKET 0 80 0 137 0
CORN GRITS, COOKED, REGULAR, WHITE, NO SALT 1 CUP 0 145 0 242 0
CORN GRITS, COOKED, REGULAR, WHITE, SALTED 1 CUP 0 145 0 242 0
CORN GRITS, COOKED, REGULAR, YELLOW, NO SALT 1 CUP 0 145 0 242 0
CORN GRITS, COOKED, REGULAR, YELLOW, SALTED 1 CUP 0 145 0 242 0
CORN MUFFINS, FROM COMMERCIAL MIX 1 MUFFIN 6 145 42 45 1.7
CORN MUFFINS, HOME RECIPE 1 MUFFIN 5 145 23 45 1.5
CORN OIL 1 CUP 218 1925 0 218 27.7
CORN OIL 1 TABLESPOON 14 125 0 14 1.8
CORNMEAL, BOLTED, DRY FORM 1 CUP 4 440 0 122 0.5
CORNMEAL, DEGERMED, ENRCHED, COOK 1 CUP 0 120 0 240 0
CORNMEAL, DEGERMED, ENRICHED, DRY 1 CUP 2 500 0 138 0.2
CORNMEAL, WHOLE-GROUND, UNBOLT, DRY 1 CUP 5 435 0 122 0.5
CORN, CANNED, BLENDED SMOOTH, WHITE, NO SALT 1 CUP 1 185 0 256 0.2
CORN, CANNED, BLENDED SMOOTH, WHITE, SALTED 1 CUP 1 185 0 256 0.2
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
CORN, CANNED, BLENDED SMOOTH, YELLOW, NO SALT 1 CUP 1 185 0 256 0.2
CORN, CANNED, BLENDED SMOOTH, YELLOW, SALTED 1 CUP 1 185 0 256 0.2
CORN, COOKED FARM FROZEN, WHITE 1 CUP 0 135 0 165 0
CORN, COOKED FARM FROZEN, WHITE 1 EAR 0 60 0 63 0.1
CORN, COOKED FARM FROZEN, YELLOW 1 CUP 0 135 0 165 0
CORN, COOKED FARM FROZEN, YELLOW 1 EAR 0 60 0 63 0.1
CORN, COOKED FROM RAW, WHITE 1 EAR 1 85 0 77 0.2
CORN, COOKED FROM RAW, YELLOW 1 EAR 1 85 0 77 0.2
CORN, CANNED, WHOLE KERNEL, WHITE, NO SALT 1 CUP 1 165 0 210 0.2
CORN, CANNED, WHOLE KERNEL, WHITE, SALTED 1 CUP 1 165 0 210 0.2
CORN, CANNED, WHOLE KERNEL, YELLOW, NO SALT 1 CUP 1 165 0 210 0.2
CORN, CANNED, WHOLE KERNEL, YELLOW, SALTED 1 CUP 1 165 0 210 0.2
COTTAGE CHEESE, BLENDED SMOOTH, LARGE CURD 1 CUP 9 215 31 210 6
COTTAGE CHEESE, BLENDED SMOOTH, WITH FRUIT 1 CUP 4 205 19 226 2.8
COTTAGE CHEESE, NOT BLENDED SMOOTH 1 CUP 1 125 10 145 0.4
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
CREAM OF CHICKEN SOUP WITH WATER, CANNED 1 CUP 7 115 10 244 2.1
CREAM OF CHICKEN SOUP WITH MILK, CANNED 1 CUP 11 190 27 248 4.6
CREAM OF MUSHROM SOUP WITH WATER, CANNED 1 CUP 9 130 2 244 2.4
CREAM OF MUSHROM SOUP WITH MILK, CANNED 1 CUP 14 205 20 248 5.1
CRABMEAT, CANNED 1 CUP 3 135 135 135 0.5
CRACKED-WHEAT BREAD 1 LOAF 16 1190 0 454 3.1
CRACKED-WHEAT BREAD 1 SLICE 1 65 0 25 0.2
CRACKED-WHEAT BREAD, TOASTED 1 SLICE 1 65 0 21 0.2
CRANBERRY JUICE COCKTAL WITH VITAMIN C 1 CUP 0 145 0 253 0
CRANBERRY SAUCE, CANNED, SWEETENED 1 CUP 0 420 0 277 0
CREAM CHEESE 1 OUNCE 10 100 31 28 6.2
CREAM CHEESE, FAT FREE 1 OUNCE 0.4 27 2 28 0.3
CREAM OF WHEAT, COOKED, MIX N EAT 1 PACKET 0 100 0 142 0
CREME PIE 1 PIE 139 2710 46 910 90.1
CREME PIE 1 PIECE 23 455 8 152 15
CREMED WHEAT, COOKED, QUICK, NO SALT 1 CUP 0 140 0 244 0.1
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
CREMED WHEAT, COOKED, QUICK, WITH SALT 1 CUP 0 140 0 244 0.1
CREMED WHEAT, COOKED, REGULAR, INSTANT, NO SALT 1 CUP 0 140 0 244 0.1
CREMED WHEAT, COOKED, REGULAR, INSTANT, SALTED 1 CUP 0 140 0 244 0.1
CROISSANTS 1 CROISSANT 12 235 13 57 3.5
CUCUMBER, WITH PEEL 6 SLICES 0 5 0 28 0
CURRY POWDER 1 TEASPOON 0 5 0 2 0
CUSTARD PIE 1 PIE 101 1985 1010 910 33.7
CUSTARD PIE 1 PIECE 17 330 169 152 5.6
CUSTARD, BAKED 1 CUP 15 305 278 265 6.8
DANDELION GREENS, COOKED, DRAINED 1 CUP 1 35 0 105 0.1
DANISH PASTRY, FRUIT 1 PASTRY 13 235 56 65 3.9
DANISH PASTRY, PLAIN, NO NUTS 1 OUNCE 6 110 24 28 1.8
DANISH PASTRY, PLAIN, NO NUTS 1 PASTRY 12 220 49 57 3.6
DANISH PASTRY, PLAIN, NO NUTS 1 RING 71 1305 292 340 21.8
DATES 10 DATES 0 230 0 83 0.1
SATURATED FAT and CHOLESTEROL CHART BY FOOD: Fat, Calorie, Cholesterol, Weight, Saturated Fat
DATES, CHOPPED 1 CUP 1 490 0 178 0.3
DEVIL'S FOOD CAKE, CHOCOLATE FROSTING, FMIX 1 CAKE 136 3755 598 1107 55.6
DEVIL'S FOOD CAKE, CHOCOLATE FROSTING, FMIX 1 CUPCAKE 4 120 19 35 1.8
DEVIL'S FOOD CAKE, CHOCOLATE FROSTING, FMIX 1 PIECE 8 235 37 69 3.5
DOUGHNUTS, CAKE TYPE, PLAIN 1 DONUT 12 210 20 50 2.8
DOUGHNUTS, YEAST-LEAVEND, GLAZED 1 DONUT 13 235 21 60 5.2
DUCK, ROASTED, FLESH ONLY 1/2 DUCK 25 445 197 221 9.2
EGGNOG 1 CUP 19 340 149 254 11.3
EGGPLANT, COOKED, STEAMED 1 CUP 0 25 0 96 0
EGGS, COOKED, FRIED 1 EGG 7 90 211 46 1.9
EGGS, COOKED, HARD-COOKED 1 EGG 5 75 213 50 1.6
EGGS, COOKED, POACHED 1 EGG 5 75 212 50 1.5
EGGS, COOKED, SCRAMBLED/OMELET 1 EGG 7 100 215 61 2.2
